Usage Statistics for thescriptconsultant.com

Summary Period: February 2015
Generated 01-Mar-2015 03:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 62703
Total Files 60659
Total Pages 55576
Total Visits 10865
Total KBytes 9133850
Total Unique Sites 2832
Total Unique URLs 11657
Total Unique Referrers 1410
Total Unique User Agents 684
. Avg Max
Hits per Hour 93 722
Hits per Day 2239 4910
Files per Day 2166 4868
Pages per Day 1984 4688
Sites per Day 101 350
Visits per Day 388 565
KBytes per Day 326209 1199438
Hits by Response Code
Code 200 - OK 96.74% 60659
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 35
Code 304 - Not Modified 0.65% 406
Code 400 - Bad Request 0.04% 27
Code 403 - Forbidden 0.06% 40
Code 404 - Not Found 2.44% 1529
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.00% 2

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 2143 3.42% 2114 3.49% 1812 3.26% 257 2.37% 172 6.07% 126142 1.38%
2 1556 2.48% 1422 2.34% 1289 2.32% 318 2.93% 209 7.38% 54876 0.60%
3 2003 3.19% 1942 3.20% 1688 3.04% 295 2.72% 190 6.71% 72315 0.79%
4 1970 3.14% 1886 3.11% 1637 2.95% 267 2.46% 154 5.44% 267346 2.93%
5 1998 3.19% 1916 3.16% 1658 2.98% 278 2.56% 163 5.76% 110510 1.21%
6 1302 2.08% 1245 2.05% 1148 2.07% 285 2.62% 177 6.25% 76726 0.84%
7 1537 2.45% 1477 2.43% 1258 2.26% 279 2.57% 190 6.71% 251752 2.76%
8 1320 2.11% 1246 2.05% 1163 2.09% 333 3.06% 233 8.23% 60068 0.66%
9 2113 3.37% 2051 3.38% 1778 3.20% 324 2.98% 246 8.69% 298277 3.27%
10 1727 2.75% 1635 2.70% 1411 2.54% 396 3.64% 286 10.10% 71124 0.78%
11 1576 2.51% 1518 2.50% 1252 2.25% 438 4.03% 292 10.31% 139968 1.53%
12 1205 1.92% 1114 1.84% 942 1.69% 391 3.60% 272 9.60% 46800 0.51%
13 1343 2.14% 1312 2.16% 1112 2.00% 374 3.44% 268 9.46% 31832 0.35%
14 1707 2.72% 1623 2.68% 1370 2.47% 444 4.09% 319 11.26% 58706 0.64%
15 1348 2.15% 1311 2.16% 1186 2.13% 422 3.88% 293 10.35% 52524 0.58%
16 1520 2.42% 1477 2.43% 1363 2.45% 408 3.76% 315 11.12% 120483 1.32%
17 1352 2.16% 1279 2.11% 1206 2.17% 428 3.94% 291 10.28% 85721 0.94%
18 1458 2.33% 1417 2.34% 1242 2.23% 428 3.94% 277 9.78% 74650 0.82%
19 1558 2.48% 1536 2.53% 1370 2.47% 429 3.95% 269 9.50% 86901 0.95%
20 4910 7.83% 4868 8.03% 4688 8.44% 371 3.41% 259 9.15% 1199438 13.13%
21 3876 6.18% 3811 6.28% 3667 6.60% 385 3.54% 278 9.82% 953230 10.44%
22 4054 6.47% 3953 6.52% 3795 6.83% 454 4.18% 298 10.52% 990865 10.85%
23 3565 5.69% 3495 5.76% 3281 5.90% 431 3.97% 269 9.50% 857486 9.39%
24 4531 7.23% 4419 7.28% 4211 7.58% 565 5.20% 334 11.79% 903027 9.89%
25 3996 6.37% 3910 6.45% 3776 6.79% 515 4.74% 350 12.36% 932760 10.21%
26 3299 5.26% 3171 5.23% 3034 5.46% 496 4.57% 345 12.18% 738211 8.08%
27 1953 3.11% 1860 3.07% 1674 3.01% 462 4.25% 276 9.75% 158753 1.74%
28 1783 2.84% 1651 2.72% 1565 2.82% 439 4.04% 260 9.18% 313361 3.43%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1933 3.08% 66 1854 3.06% 62 1748 3.15% 9925 277900 3.04%
1 83 2324 3.71% 81 2285 3.77% 75 2102 3.78% 11178 312975 3.43%
2 92 2576 4.11% 89 2509 4.14% 86 2417 4.35% 12683 355125 3.89%
3 104 2919 4.66% 101 2851 4.70% 96 2702 4.86% 17873 500457 5.48%
4 111 3118 4.97% 107 3010 4.96% 102 2882 5.19% 15573 436042 4.77%
5 112 3142 5.01% 108 3048 5.02% 102 2876 5.17% 22152 620245 6.79%
6 117 3278 5.23% 113 3177 5.24% 103 2898 5.21% 18907 529389 5.80%
7 120 3383 5.40% 115 3231 5.33% 109 3074 5.53% 14114 395202 4.33%
8 123 3466 5.53% 117 3279 5.41% 111 3127 5.63% 11674 326873 3.58%
9 91 2548 4.06% 88 2464 4.06% 80 2240 4.03% 11510 322270 3.53%
10 78 2201 3.51% 76 2130 3.51% 67 1878 3.38% 11381 318655 3.49%
11 114 3219 5.13% 112 3151 5.19% 96 2688 4.84% 13238 370676 4.06%
12 86 2419 3.86% 85 2380 3.92% 75 2125 3.82% 13807 386584 4.23%
13 94 2654 4.23% 92 2588 4.27% 83 2326 4.19% 16031 448875 4.91%
14 92 2577 4.11% 88 2476 4.08% 80 2242 4.03% 15020 420548 4.60%
15 88 2489 3.97% 85 2399 3.95% 77 2169 3.90% 14655 410342 4.49%
16 99 2782 4.44% 95 2685 4.43% 85 2394 4.31% 13628 381584 4.18%
17 86 2428 3.87% 83 2349 3.87% 74 2079 3.74% 14087 394443 4.32%
18 105 2942 4.69% 101 2837 4.68% 88 2477 4.46% 12628 353573 3.87%
19 70 1980 3.16% 67 1894 3.12% 60 1681 3.02% 10169 284725 3.12%
20 78 2194 3.50% 75 2115 3.49% 69 1956 3.52% 10930 306048 3.35%
21 74 2089 3.33% 72 2024 3.34% 66 1849 3.33% 11487 321635 3.52%
22 72 2033 3.24% 70 1970 3.25% 64 1815 3.27% 12418 347699 3.81%
23 71 2009 3.20% 69 1953 3.22% 65 1831 3.29% 11142 311984 3.42%

Top 30 of 11657 Total URLs
# Hits KBytes URL
1 8219 13.11% 81253 0.89% /webalizer/
2 4529 7.22% 78706 0.86% /
3 4326 6.90% 527032 5.77% /webalizer/usage_201502.html
4 4126 6.58% 1463293 16.02% /modlogan///mla-full-web_user_referer-201502.html
5 4126 6.58% 1463293 16.02% /modlogan//mla-full-web_user_referer-201502.html
6 4124 6.58% 1462470 16.01% /modlogan/////mla-full-web_user_referer-201502.html
7 4122 6.57% 1461810 16.00% /modlogan////mla-full-web_user_referer-201502.html
8 2111 3.37% 263081 2.88% /webalizer/usage_200808.html
9 1939 3.09% 248655 2.72% /webalizer/usage_201411.html
10 1329 2.12% 170351 1.87% /webalizer/usage_201108.html
11 1202 1.92% 154617 1.69% /webalizer/usage_201003.html
12 982 1.57% 65 0.00% /robots.txt
13 420 0.67% 2917 0.03% /modlogan/m_usage_200808_001_002.html
14 157 0.25% 41 0.00% /widgets/noieactivate.js
15 138 0.22% 122 0.00% /widgets/gen_729.1.gif
16 131 0.21% 128 0.00% /widgets/gen_720.1.gif
17 130 0.21% 235 0.00% /widgets/gen_719.1.gif
18 124 0.20% 283 0.00% /widgets/gen_725.1.gif
19 122 0.19% 119 0.00% /widgets/gen_730.1.gif
20 122 0.19% 124 0.00% /widgets/gen_732.1.gif
21 119 0.19% 118 0.00% /widgets/gen_734.1.gif
22 115 0.18% 112 0.00% /widgets/gen_738.1.gif
23 115 0.18% 121 0.00% /widgets/gen_740.1.gif
24 115 0.18% 124 0.00% /widgets/gen_742.1.gif
25 115 0.18% 114 0.00% /widgets/gen_830.1.gif
26 115 0.18% 130 0.00% /widgets/gen_902.1.gif
27 115 0.18% 4412 0.05% /widgets/gen_908.1.gif
28 114 0.18% 409 0.00% /widgets/gen_716.1.gif
29 113 0.18% 300 0.00% /widgets/gen_718.1.gif
30 112 0.18% 744 0.01% /widgets/gen_710.1.gif

Top 10 of 11657 Total URLs By KBytes
# Hits KBytes URL
1 4126 6.58% 1463293 16.02% /modlogan///mla-full-web_user_referer-201502.html
2 4126 6.58% 1463293 16.02% /modlogan//mla-full-web_user_referer-201502.html
3 4124 6.58% 1462470 16.01% /modlogan/////mla-full-web_user_referer-201502.html
4 4122 6.57% 1461810 16.00% /modlogan////mla-full-web_user_referer-201502.html
5 4326 6.90% 527032 5.77% /webalizer/usage_201502.html
6 2111 3.37% 263081 2.88% /webalizer/usage_200808.html
7 1939 3.09% 248655 2.72% /webalizer/usage_201411.html
8 1329 2.12% 170351 1.87% /webalizer/usage_201108.html
9 1202 1.92% 154617 1.69% /webalizer/usage_201003.html
10 8219 13.11% 81253 0.89% /webalizer/

Top 10 of 2199 Total Entry Pages
# Hits Visits URL
1 4529 7.22% 3565 33.72% /
2 8219 13.11% 1138 10.76% /webalizer/
3 4326 6.90% 966 9.14% /webalizer/usage_201502.html
4 1939 3.09% 336 3.18% /webalizer/usage_201411.html
5 1202 1.92% 268 2.53% /webalizer/usage_201003.html
6 1329 2.12% 159 1.50% /webalizer/usage_201108.html
7 420 0.67% 127 1.20% /modlogan/m_usage_200808_001_002.html
8 81 0.13% 79 0.75% /webalizer/usage_201208.html
9 88 0.14% 70 0.66% /webalizer/usage_201409.html
10 91 0.15% 64 0.61% /modlogan/

Top 10 of 2206 Total Exit Pages
# Hits Visits URL
1 4529 7.22% 3551 33.62% /
2 8219 13.11% 1131 10.71% /webalizer/
3 4326 6.90% 984 9.32% /webalizer/usage_201502.html
4 1939 3.09% 336 3.18% /webalizer/usage_201411.html
5 1202 1.92% 268 2.54% /webalizer/usage_201003.html
6 1329 2.12% 160 1.51% /webalizer/usage_201108.html
7 420 0.67% 126 1.19% /modlogan/m_usage_200808_001_002.html
8 88 0.14% 80 0.76% /webalizer/usage_201409.html
9 81 0.13% 79 0.75% /webalizer/usage_201208.html
10 100 0.16% 67 0.63% /contact.html

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 17471 27.86% 17465 28.79% 5558818 60.86% 109 1.00% 241.231.57.37.triolan.net
2 4175 6.66% 4175 6.88% 280621 3.07% 5 0.05% 5.9.189.5
3 2990 4.77% 2989 4.93% 32772 0.36% 83 0.76% 193.201.227.20
4 2015 3.21% 2015 3.32% 662686 7.26% 11 0.10% 31.184.238.138
5 1925 3.07% 1925 3.17% 247114 2.71% 323 2.97% 93.79.202.178
6 1221 1.95% 1221 2.01% 12074 0.13% 83 0.76% rtcomm-195-20-196-159.bashrtcomm.ru
7 819 1.31% 799 1.32% 234133 2.56% 9 0.08% pacific1491.unmetered.com
8 726 1.16% 673 1.11% 10997 0.12% 149 1.37% spider-199-21-99-203.yandex.com
9 616 0.98% 606 1.00% 24335 0.27% 6 0.06% static.27.24.243.136.clients.your-server.de
10 576 0.92% 536 0.88% 61341 0.67% 48 0.44% hosted-by.leaseweb.com
11 502 0.80% 502 0.83% 4956 0.05% 2 0.02% host86-184-212-38.range86-184.btcentralplus.com
12 488 0.78% 479 0.79% 6472 0.07% 3 0.03% mj1.naefmarco.ch
13 471 0.75% 469 0.77% 62469 0.68% 3 0.03% ns4006757.ip-198-27-82.net
14 467 0.74% 463 0.76% 29880 0.33% 4 0.04% static.23.94.46.78.clients.your-server.de
15 453 0.72% 453 0.75% 8185 0.09% 151 1.39% 188.123.248.103
16 418 0.67% 417 0.69% 20076 0.22% 2 0.02% ca189.calcit.fastwebserver.de
17 400 0.64% 400 0.66% 38733 0.42% 181 1.67% h88-150-136-178.host.redstation.co.uk
18 391 0.62% 391 0.64% 50118 0.55% 14 0.13% 95.211.195.87
19 351 0.56% 351 0.58% 41601 0.46% 1 0.01% 95.158.48.227
20 331 0.53% 331 0.55% 41709 0.46% 15 0.14% s2.960.clients.serverdeals.org
21 308 0.49% 292 0.48% 2366 0.03% 3 0.03% ns4006764.ip-198-27-82.net
22 306 0.49% 306 0.50% 39223 0.43% 6 0.06% 95.211.195.85
23 296 0.47% 292 0.48% 30120 0.33% 8 0.07% 136.243.16.7
24 285 0.45% 285 0.47% 2818 0.03% 44 0.40% static.169.58.9.5.clients.your-server.de
25 283 0.45% 283 0.47% 36403 0.40% 50 0.46% 173.234.164.5
26 260 0.41% 234 0.39% 3945 0.04% 2 0.02% 37.59.20.217
27 260 0.41% 260 0.43% 2571 0.03% 65 0.60% 91.237.182.2
28 257 0.41% 257 0.42% 2541 0.03% 53 0.49% 176.98.70.163
29 254 0.41% 217 0.36% 24217 0.27% 1 0.01% ns502455.ip-142-4-209.net
30 253 0.40% 216 0.36% 27406 0.30% 3 0.03% static.175.201.76.144.clients.your-server.de

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17471 27.86% 17465 28.79% 5558818 60.86% 109 1.00% 241.231.57.37.triolan.net
2 2015 3.21% 2015 3.32% 662686 7.26% 11 0.10% 31.184.238.138
3 4175 6.66% 4175 6.88% 280621 3.07% 5 0.05% 5.9.189.5
4 1925 3.07% 1925 3.17% 247114 2.71% 323 2.97% 93.79.202.178
5 819 1.31% 799 1.32% 234133 2.56% 9 0.08% pacific1491.unmetered.com
6 74 0.12% 74 0.12% 142355 1.56% 1 0.01% pool-71-176-66-25.syrcny.fios.verizon.net
7 115 0.18% 115 0.19% 116833 1.28% 1 0.01% 86.144.232.36
8 471 0.75% 469 0.77% 62469 0.68% 3 0.03% ns4006757.ip-198-27-82.net
9 576 0.92% 536 0.88% 61341 0.67% 48 0.44% hosted-by.leaseweb.com
10 391 0.62% 391 0.64% 50118 0.55% 14 0.13% 95.211.195.87

Top 30 of 1410 Total Referrers
# Hits Referrer
1 20799 33.17% - (Direct Request)
2 15829 25.24% https://www.youtube.com/watch
3 1299 2.07% http://seogf.biz
4 1176 1.88% http://eeinkaufen365.de
5 1140 1.82% http://modnaya-stylnaya.blogspot.com
6 1106 1.76% http://vk.com/podarokna14fevralya
7 1028 1.64% http://mormarkets.com/dent.php
8 976 1.56% http://mormarkets.com/smile.php
9 930 1.48% http://mormarkets.com/
10 835 1.33% http://mormarkets.com/center.php
11 404 0.64% http://beste.zblogs.de
12 312 0.50% http://anabolika-kaufen.zblogs.de
13 260 0.41% http://stroykavip.com/
14 238 0.38% http://medded.ru/
15 212 0.34% http://www.xolodremont.ru/
16 203 0.32% https://vk.com/promokodipudra
17 191 0.30% http://vk.com/promokodibiglion
18 189 0.30% https://vk.com/promokodienter
19 179 0.29% http://vk.com/promokodistolplit
20 177 0.28% http://vk.com/promokodirendezvous
21 176 0.28% http://vk.com/promokodikupivip
22 175 0.28% http://vk.com/promokodiyoox
23 169 0.27% http://chat-ruletka.net
24 168 0.27% http://vk.com/promokodiozon
25 161 0.26% https://www.google.com/search
26 159 0.25% http://bestdiets.xyz/
27 159 0.25% https://vk.com/promokodinext
28 157 0.25% https://vk.com/kuponiebay
29 156 0.25% http://www.gorodservis.ru
30 155 0.25% http://vk.com/promokodibonprix

Top 20 of 172 Total Search Strings
# Hits Search String
1 3 1.71% script consultant
2 2 1.14% http://picsmile.ru/syn-trogaet-mamu
3 1 0.57% akvagrim-msk.ru/alma-atinskaya.html
4 1 0.57% akvagrim-msk.ru/fryazino.html
5 1 0.57% akvagrim-msk.ru/kantemirovskaya.html
6 1 0.57% akvagrim-msk.ru/kontakty.html
7 1 0.57% akvagrim-msk.ru/korolev.html
8 1 0.57% http://akvagrim-msk.ru/bulvar-dmitriya-donskogo.html
9 1 0.57% http://akvagrim-msk.ru/krylatskoe.html
10 1 0.57% http://akvagrim-msk.ru/kurskaya.html
11 1 0.57% http://akvagrim-msk.ru/naro-fominsk.html
12 1 0.57% http://blogdark.ru/derzkoe-povedenie-na-rabote
13 1 0.57% http://blogdark.ru/foto-golyx-mamash-s-bolshimi-siskami
14 1 0.57% http://blogdark.ru/foto-mama-spit-golaya
15 1 0.57% http://blogdark.ru/idealnyj-minet-ot-zreloj-odinokoj-shlyuxi
16 1 0.57% http://blogdark.ru/iznasilovanie-studentki-video
17 1 0.57% http://blogdark.ru/iznasilovonie-nivest
18 1 0.57% http://blogdark.ru/konilingus
19 1 0.57% http://blogdark.ru/lesbi-i-trans
20 1 0.57% http://blogdark.ru/medsestra-ebyot-v-zhopu-straponom-pacientku

Top 15 of 684 Total User Agents
# Hits User Agent
1 10053 16.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3211 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1802 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1368 2.18% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1131 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 1121 1.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 1119 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 1112 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 1110 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
10 1100 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 1094 1.74% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 1093 1.74% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 1092 1.74% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 1087 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 1087 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for February 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 26654 42.51% 25799 42.53% 2252089 24.66% Unresolved/Unknown
2 19370 30.89% 19230 31.70% 5874714 64.32% Network (net)
3 9569 15.26% 8809 14.52% 486048 5.32% Commercial (com)
4 3255 5.19% 3163 5.21% 339555 3.72% Germany
5 1618 2.58% 1506 2.48% 49369 0.54% Russian Federation
6 489 0.78% 480 0.79% 6490 0.07% Switzerland
7 442 0.70% 427 0.70% 35912 0.39% European Union
8 407 0.65% 405 0.67% 39019 0.43% United Kingdom
9 369 0.59% 369 0.61% 42042 0.46% Non-Profit (org)
10 226 0.36% 221 0.36% 1890 0.02% Ukraine
11 69 0.11% 28 0.05% 931 0.01% China
12 38 0.06% 38 0.06% 350 0.00% Czech Republic
13 34 0.05% 33 0.05% 169 0.00% Brazil
14 26 0.04% 26 0.04% 220 0.00% Belgium
15 25 0.04% 23 0.04% 417 0.00% Educational (edu)
16 24 0.04% 24 0.04% 237 0.00% Belarus
17 14 0.02% 12 0.02% 1086 0.01% Moldova
18 10 0.02% 10 0.02% 326 0.00% Luxembourg
19 10 0.02% 10 0.02% 1150 0.01% Poland
20 10 0.02% 10 0.02% 348 0.00% United States
21 8 0.01% 4 0.01% 38 0.00% Viet Nam
22 5 0.01% 5 0.01% 154 0.00% Generic Business (biz)
23 5 0.01% 5 0.01% 277 0.00% Austria
24 5 0.01% 5 0.01% 277 0.00% Romania
25 4 0.01% 4 0.01% 36 0.00% Seychelles
26 3 0.00% 3 0.00% 143 0.00% Portugal
27 2 0.00% 0 0.00% 0 0.00% Bulgaria
28 2 0.00% 2 0.00% 134 0.00% Italy
29 2 0.00% 2 0.00% 134 0.00% Latvia
30 2 0.00% 2 0.00% 134 0.00% Netherlands


Generated by Webalizer Version 2.20