Usage Statistics for thescriptconsultant.com

Summary Period: September 2014
Generated 01-Oct-2014 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 29081
Total Files 27284
Total Pages 23464
Total Visits 6926
Total KBytes 1405998
Total Unique Sites 1544
Total Unique URLs 5778
Total Unique Referrers 1652
Total Unique User Agents 648
. Avg Max
Hits per Hour 40 490
Hits per Day 969 2089
Files per Day 909 1982
Pages per Day 782 1828
Sites per Day 51 185
Visits per Day 230 329
KBytes per Day 46867 163657
Hits by Response Code
Code 200 - OK 93.82% 27284
Code 206 - Partial Content 0.13% 39
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 1.37% 399
Code 400 - Bad Request 0.08% 22
Code 403 - Forbidden 0.13% 39
Code 404 - Not Found 4.37% 1272
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.05% 14

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1885 6.48% 1830 6.71% 1695 7.22% 280 4.04% 148 9.59% 81811 5.82%
2 2089 7.18% 1982 7.26% 1828 7.79% 288 4.16% 169 10.95% 163657 11.64%
3 1479 5.09% 1402 5.14% 1271 5.42% 269 3.88% 143 9.26% 60223 4.28%
4 1848 6.35% 1759 6.45% 1489 6.35% 329 4.75% 160 10.36% 149942 10.66%
5 1138 3.91% 1056 3.87% 924 3.94% 279 4.03% 165 10.69% 55722 3.96%
6 1249 4.29% 1170 4.29% 1030 4.39% 301 4.35% 185 11.98% 33631 2.39%
7 987 3.39% 952 3.49% 828 3.53% 277 4.00% 164 10.62% 76597 5.45%
8 524 1.80% 491 1.80% 388 1.65% 238 3.44% 140 9.07% 16310 1.16%
9 616 2.12% 580 2.13% 352 1.50% 207 2.99% 131 8.48% 31799 2.26%
10 1019 3.50% 949 3.48% 673 2.87% 228 3.29% 149 9.65% 39621 2.82%
11 844 2.90% 807 2.96% 658 2.80% 204 2.95% 152 9.84% 31664 2.25%
12 951 3.27% 863 3.16% 751 3.20% 194 2.80% 161 10.43% 15188 1.08%
13 760 2.61% 741 2.72% 491 2.09% 176 2.54% 125 8.10% 69377 4.93%
14 647 2.22% 590 2.16% 488 2.08% 179 2.58% 143 9.26% 18106 1.29%
15 585 2.01% 561 2.06% 302 1.29% 180 2.60% 137 8.87% 16952 1.21%
16 610 2.10% 538 1.97% 462 1.97% 220 3.18% 167 10.82% 42149 3.00%
17 366 1.26% 317 1.16% 300 1.28% 203 2.93% 157 10.17% 16291 1.16%
18 607 2.09% 554 2.03% 405 1.73% 198 2.86% 155 10.04% 29368 2.09%
19 561 1.93% 539 1.98% 474 2.02% 217 3.13% 121 7.84% 49496 3.52%
20 689 2.37% 622 2.28% 528 2.25% 219 3.16% 129 8.35% 35723 2.54%
21 602 2.07% 572 2.10% 460 1.96% 222 3.21% 123 7.97% 34131 2.43%
22 801 2.75% 749 2.75% 751 3.20% 249 3.60% 136 8.81% 53537 3.81%
23 924 3.18% 885 3.24% 809 3.45% 285 4.11% 151 9.78% 27264 1.94%
24 1218 4.19% 1153 4.23% 966 4.12% 249 3.60% 164 10.62% 15319 1.09%
25 1001 3.44% 951 3.49% 924 3.94% 222 3.21% 150 9.72% 117356 8.35%
26 1220 4.20% 1115 4.09% 1091 4.65% 220 3.18% 168 10.88% 22942 1.63%
27 1202 4.13% 1145 4.20% 1027 4.38% 202 2.92% 140 9.07% 23835 1.70%
28 993 3.41% 922 3.38% 867 3.70% 185 2.67% 145 9.39% 24445 1.74%
29 1011 3.48% 896 3.28% 731 3.12% 224 3.23% 150 9.72% 29832 2.12%
30 655 2.25% 593 2.17% 501 2.14% 201 2.90% 142 9.20% 23707 1.69%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 832 2.86% 26 793 2.91% 22 661 2.82% 1032 30952 2.20%
1 31 954 3.28% 30 913 3.35% 27 836 3.56% 1127 33799 2.40%
2 41 1252 4.31% 40 1210 4.43% 38 1153 4.91% 2936 88067 6.26%
3 43 1318 4.53% 42 1269 4.65% 40 1214 5.17% 2040 61193 4.35%
4 48 1448 4.98% 43 1294 4.74% 43 1298 5.53% 1199 35985 2.56%
5 49 1476 5.08% 45 1350 4.95% 40 1224 5.22% 1711 51326 3.65%
6 44 1332 4.58% 39 1177 4.31% 36 1088 4.64% 1466 43987 3.13%
7 54 1620 5.57% 50 1514 5.55% 47 1412 6.02% 1506 45186 3.21%
8 39 1194 4.11% 36 1099 4.03% 31 958 4.08% 3944 118319 8.42%
9 48 1468 5.05% 46 1390 5.09% 40 1201 5.12% 1355 40644 2.89%
10 40 1225 4.21% 37 1129 4.14% 33 995 4.24% 3294 98827 7.03%
11 56 1692 5.82% 54 1621 5.94% 43 1300 5.54% 4752 142574 10.14%
12 39 1197 4.12% 36 1099 4.03% 27 819 3.49% 1128 33849 2.41%
13 54 1633 5.62% 50 1524 5.59% 45 1361 5.80% 3272 98156 6.98%
14 31 936 3.22% 29 881 3.23% 22 667 2.84% 1006 30174 2.15%
15 44 1327 4.56% 43 1293 4.74% 30 902 3.84% 3371 101133 7.19%
16 42 1289 4.43% 41 1231 4.51% 29 898 3.83% 1686 50594 3.60%
17 34 1042 3.58% 32 985 3.61% 25 754 3.21% 1101 33031 2.35%
18 31 953 3.28% 29 886 3.25% 24 748 3.19% 1034 31006 2.21%
19 31 931 3.20% 28 868 3.18% 24 737 3.14% 1310 39291 2.79%
20 28 845 2.91% 26 802 2.94% 24 731 3.12% 1772 53154 3.78%
21 34 1040 3.58% 32 983 3.60% 26 798 3.40% 1714 51413 3.66%
22 36 1100 3.78% 34 1036 3.80% 29 874 3.72% 1787 53597 3.81%
23 32 977 3.36% 31 937 3.43% 27 835 3.56% 1325 39743 2.83%

Top 30 of 5778 Total URLs
# Hits KBytes URL
1 5448 18.73% 53800 3.83% /webalizer/
2 4707 16.19% 77906 5.54% /
3 1308 4.50% 166285 11.83% /webalizer/usage_201408.html
4 1129 3.88% 75 0.01% /robots.txt
5 1002 3.45% 112623 8.01% /webalizer/usage_201409.html
6 677 2.33% 84152 5.99% /webalizer/usage_201311.html
7 449 1.54% 2113 0.15% /modlogan/m_usage_200510_004_004.html
8 413 1.42% 51791 3.68% /webalizer/usage_201304.html
9 297 1.02% 36889 2.62% /webalizer/usage_200808.html
10 182 0.63% 3240 0.23% /modlogan/
11 132 0.45% 35 0.00% /widgets/noieactivate.js
12 126 0.43% 283 0.02% /widgets/gen_725.1.gif
13 126 0.43% 120 0.01% /widgets/gen_730.1.gif
14 120 0.41% 211 0.02% /widgets/gen_719.1.gif
15 120 0.41% 120 0.01% /widgets/gen_732.1.gif
16 120 0.41% 116 0.01% /widgets/gen_830.1.gif
17 118 0.41% 113 0.01% /widgets/gen_720.1.gif
18 118 0.41% 130 0.01% /widgets/gen_902.1.gif
19 117 0.40% 113 0.01% /widgets/gen_734.1.gif
20 117 0.40% 110 0.01% /widgets/gen_738.1.gif
21 116 0.40% 101 0.01% /widgets/gen_729.1.gif
22 112 0.39% 118 0.01% /widgets/gen_742.1.gif
23 105 0.36% 108 0.01% /widgets/gen_740.1.gif
24 102 0.35% 98 0.01% /widgets/gen_746.1.gif
25 97 0.33% 341 0.02% /widgets/gen_716.1.gif
26 94 0.32% 241 0.02% /widgets/gen_718.1.gif
27 93 0.32% 299 0.02% /widgets/gen_712.1.gif
28 89 0.31% 76 0.01% /widgets/gen_726.1.gif
29 85 0.29% 968 0.07% /contact.html
30 84 0.29% 543 0.04% /widgets/gen_710.1.gif

Top 10 of 5778 Total URLs By KBytes
# Hits KBytes URL
1 1308 4.50% 166285 11.83% /webalizer/usage_201408.html
2 1002 3.45% 112623 8.01% /webalizer/usage_201409.html
3 677 2.33% 84152 5.99% /webalizer/usage_201311.html
4 4707 16.19% 77906 5.54% /
5 5448 18.73% 53800 3.83% /webalizer/
6 413 1.42% 51791 3.68% /webalizer/usage_201304.html
7 7 0.02% 41603 2.96% /modlogan/mla-full-web_request_url_traffic-201403.html
8 297 1.02% 36889 2.62% /webalizer/usage_200808.html
9 6 0.02% 35117 2.50% /modlogan/mla-full-web_user_view_duration-201403.html
10 5 0.02% 29264 2.08% /modlogan/mla-full-web_user_view_duration_average-201403.html

Top 10 of 1142 Total Entry Pages
# Hits Visits URL
1 4707 16.19% 3212 47.46% /
2 5448 18.73% 609 9.00% /webalizer/
3 677 2.33% 173 2.56% /webalizer/usage_201311.html
4 449 1.54% 157 2.32% /modlogan/m_usage_200510_004_004.html
5 1002 3.45% 147 2.17% /webalizer/usage_201409.html
6 413 1.42% 87 1.29% /webalizer/usage_201304.html
7 182 0.63% 46 0.68% /modlogan/
8 85 0.29% 37 0.55% /contact.html
9 297 1.02% 32 0.47% /webalizer/usage_200808.html
10 40 0.14% 32 0.47% /webalizer/usage_200811.html

Top 10 of 1145 Total Exit Pages
# Hits Visits URL
1 4707 16.19% 3167 47.09% /
2 5448 18.73% 610 9.07% /webalizer/
3 677 2.33% 172 2.56% /webalizer/usage_201311.html
4 1002 3.45% 146 2.17% /webalizer/usage_201409.html
5 449 1.54% 130 1.93% /modlogan/m_usage_200510_004_004.html
6 413 1.42% 76 1.13% /webalizer/usage_201304.html
7 182 0.63% 57 0.85% /modlogan/
8 85 0.29% 45 0.67% /contact.html
9 77 0.26% 41 0.61% /services.html
10 78 0.27% 38 0.57% /about1.html

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 1571 5.40% 1571 5.76% 15517 1.10% 7 0.10% 178.137.93.107
2 1388 4.77% 1388 5.09% 166173 11.82% 1 0.01% 109.200.57.37.triolan.net
3 1223 4.21% 1124 4.12% 115515 8.22% 236 3.41% spider-199-21-99-203.yandex.com
4 1220 4.20% 1220 4.47% 19802 1.41% 122 1.76% 109.120.153.183
5 1215 4.18% 1215 4.45% 12000 0.85% 84 1.21% 180.220-pool.nikopol.net
6 586 2.02% 585 2.14% 54142 3.85% 41 0.59% hosted-by.leaseweb.com
7 575 1.98% 575 2.11% 68786 4.89% 19 0.27% 37.115.189.183
8 536 1.84% 532 1.95% 34216 2.43% 2 0.03% static.173.124.251.148.clients.your-server.de
9 518 1.78% 518 1.90% 34606 2.46% 27 0.39% vpnf5-nat-217-226.vnet.dn.ua
10 444 1.53% 444 1.63% 7555 0.54% 13 0.19% sol-fttb.240.116.118.46.sovam.net.ua
11 432 1.49% 432 1.58% 7351 0.52% 144 2.08% 188.123.248.103
12 422 1.45% 422 1.55% 52455 3.73% 106 1.53% 46.246.70.88
13 345 1.19% 326 1.19% 5465 0.39% 324 4.68% ptr.cnsat.com.cn
14 328 1.13% 316 1.16% 3129 0.22% 86 1.24% 46.161.41.144
15 317 1.09% 289 1.06% 4168 0.30% 2 0.03% static.88-198-164-52.clients.your-server.de
16 302 1.04% 238 0.87% 2418 0.17% 7 0.10% pacific1491.unmetered.com
17 299 1.03% 283 1.04% 11289 0.80% 1 0.01% netherfield.didici.be
18 295 1.01% 295 1.08% 36993 2.63% 59 0.85% broadband-46-188-16-119.2com.net
19 280 0.96% 279 1.02% 39698 2.82% 3 0.04% static.39.95.76.144.clients.your-server.de
20 273 0.94% 273 1.00% 40343 2.87% 4 0.06% 5.9.97.244
21 273 0.94% 272 1.00% 2801 0.20% 2 0.03% static.174.124.251.148.clients.your-server.de
22 264 0.91% 236 0.86% 10311 0.73% 1 0.01% mj1.naefmarco.ch
23 248 0.85% 248 0.91% 30827 2.19% 62 0.90% 178.73.206.220
24 234 0.80% 228 0.84% 2454 0.17% 2 0.03% static.88-198-16-153.clients.your-server.de
25 229 0.79% 224 0.82% 1208 0.09% 79 1.14% 208.115.113.84
26 227 0.78% 220 0.81% 70855 5.04% 1 0.01% f481.fuchsia.fastwebserver.de
27 193 0.66% 178 0.65% 67050 4.77% 3 0.04% noah.sigqu.it
28 179 0.62% 178 0.65% 1381 0.10% 2 0.03% ns4006757.ip-198-27-82.net
29 178 0.61% 178 0.65% 16747 1.19% 36 0.52% 89.169.156.54
30 172 0.59% 172 0.63% 34833 2.48% 5 0.07% 5.9.18.147

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1388 4.77% 1388 5.09% 166173 11.82% 1 0.01% 109.200.57.37.triolan.net
2 1223 4.21% 1124 4.12% 115515 8.22% 236 3.41% spider-199-21-99-203.yandex.com
3 227 0.78% 220 0.81% 70855 5.04% 1 0.01% f481.fuchsia.fastwebserver.de
4 575 1.98% 575 2.11% 68786 4.89% 19 0.27% 37.115.189.183
5 193 0.66% 178 0.65% 67050 4.77% 3 0.04% noah.sigqu.it
6 586 2.02% 585 2.14% 54142 3.85% 41 0.59% hosted-by.leaseweb.com
7 422 1.45% 422 1.55% 52455 3.73% 106 1.53% 46.246.70.88
8 273 0.94% 273 1.00% 40343 2.87% 4 0.06% 5.9.97.244
9 280 0.96% 279 1.02% 39698 2.82% 3 0.04% static.39.95.76.144.clients.your-server.de
10 295 1.01% 295 1.08% 36993 2.63% 59 0.85% broadband-46-188-16-119.2com.net

Top 30 of 1652 Total Referrers
# Hits Referrer
1 14837 51.02% - (Direct Request)
2 700 2.41% http://mprtver.ru/
3 636 2.19% http://putin.moykrest.ru
4 515 1.77% http://tizanidine-4mg.com/
5 360 1.24% http://wmcafe.ru/
6 248 0.85% http://anabolika365.de
7 219 0.75% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 213 0.73% http://www.xolodremont.ru/
9 120 0.41% http://ksiegowy.g7m.pl
10 116 0.40% http://biura-ksiegowe.g7m.pl
11 114 0.39% http://dating.checkngo.info
12 102 0.35% https://www.youtube.com/watch
13 96 0.33% http://aparat-ortodonta.g7m.pl
14 92 0.32% http://rekuperacja-warszawa.g7m.pl
15 87 0.30% http://buyessayonline19.blogspot.ru/2014/09/buy-essay-online.html
16 81 0.28% http://diet.checkngo.info
17 80 0.28% http://female-viagra.yolasite.com
18 80 0.28% http://sheabutter.eventpages.org
19 76 0.26% http://moneymutual.afdfloral.com
20 64 0.22% http://var-kopa-piller.eventpages.org
21 64 0.22% http://writingservices17.blogspot.ru/2014/09/writing-services.html
22 56 0.19% http://piller-kop-inget-recept.eventpages.org
23 48 0.17% http://kamagra-deutschland.eventpages.org
24 48 0.17% http://kamagra-kaufen.eventpages.org
25 47 0.16% http://kupit-poppers.ru
26 47 0.16% http://offbb.ru
27 44 0.15% http://sweden-apoteket.eventpages.org
28 43 0.15% http://onlinewritingjobs17.blogspot.ru/2014/09/online-writing-jobs.html
29 40 0.14% http://buy-leptin-coffee.eventpages.org
30 40 0.14% http://hplaserjetpdriver8y.pen.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% define script consultant
2 1 25.00% find a script consultant
3 1 25.00% script consultant definition
4 1 25.00% speedial

Top 15 of 648 Total User Agents
# Hits User Agent
1 5545 19.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2268 7.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1252 4.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1118 3.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1052 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 689 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 621 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 487 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 434 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 420 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 394 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 380 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 360 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 294 1.01% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 293 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12560 43.19% 12045 44.15% 486486 34.60% Unresolved/Unknown
2 6999 24.07% 6256 22.93% 268239 19.08% Commercial (com)
3 3940 13.55% 3835 14.06% 269820 19.19% Network (net)
4 2441 8.39% 2258 8.28% 199789 14.21% Germany
5 1100 3.78% 1100 4.03% 52223 3.71% Ukraine
6 496 1.71% 397 1.46% 18624 1.32% Russian Federation
7 348 1.20% 329 1.21% 5495 0.39% China
8 299 1.03% 283 1.04% 11289 0.80% Belgium
9 264 0.91% 236 0.86% 10311 0.73% Switzerland
10 197 0.68% 180 0.66% 67306 4.79% Italy
11 93 0.32% 93 0.34% 771 0.05% Netherlands
12 91 0.31% 81 0.30% 1591 0.11% European Union
13 89 0.31% 88 0.32% 13092 0.93% Non-Profit (org)
14 49 0.17% 48 0.18% 199 0.01% Brazil
15 31 0.11% 31 0.11% 167 0.01% Israel
16 27 0.09% 19 0.07% 133 0.01% Czech Republic
17 20 0.07% 20 0.07% 222 0.02% British Indian Ocean Territory
18 8 0.03% 8 0.03% 79 0.01% Greece
19 4 0.01% 0 0.00% 3 0.00% Mexico
20 4 0.01% 4 0.01% 34 0.00% Seychelles
21 4 0.01% 4 0.01% 34 0.00% United Kingdom
22 4 0.01% 4 0.01% 34 0.00% Viet Nam
23 3 0.01% 0 0.00% 2 0.00% Australia
24 2 0.01% 2 0.01% 17 0.00% India
25 2 0.01% 0 0.00% 1 0.00% Singapore
26 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 1 0.00% Belize
28 1 0.00% 1 0.00% 17 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Malaysia
30 1 0.00% 1 0.00% 17 0.00% United States


Generated by Webalizer Version 2.20