Usage Statistics for thescriptconsultant.com

Summary Period: June 2014
Generated 01-Jul-2014 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 35589
Total Files 31524
Total Pages 27869
Total Visits 7565
Total KBytes 1156532
Total Unique Sites 1799
Total Unique URLs 12752
Total Unique Referrers 666
Total Unique User Agents 511
. Avg Max
Hits per Hour 49 555
Hits per Day 1186 2436
Files per Day 1050 2054
Pages per Day 928 1622
Sites per Day 59 227
Visits per Day 252 350
KBytes per Day 38551 79177
Hits by Response Code
Code 200 - OK 88.58% 31524
Code 206 - Partial Content 0.80% 286
Code 301 - Moved Permanently 0.12% 43
Code 304 - Not Modified 4.72% 1679
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 16
Code 404 - Not Found 5.64% 2008
Code 412 - Precondition Failed 0.02% 7
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.06% 21

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 2040 5.73% 1547 4.91% 1364 4.89% 248 3.28% 166 9.23% 53586 4.63%
2 1652 4.64% 1568 4.97% 1449 5.20% 245 3.24% 110 6.11% 59081 5.11%
3 1087 3.05% 984 3.12% 1019 3.66% 266 3.52% 123 6.84% 45030 3.89%
4 1477 4.15% 1204 3.82% 1031 3.70% 241 3.19% 138 7.67% 31799 2.75%
5 1673 4.70% 1572 4.99% 1487 5.34% 281 3.71% 170 9.45% 43242 3.74%
6 1540 4.33% 1412 4.48% 1347 4.83% 350 4.63% 167 9.28% 79177 6.85%
7 1295 3.64% 1214 3.85% 1079 3.87% 281 3.71% 156 8.67% 30366 2.63%
8 1332 3.74% 1182 3.75% 1095 3.93% 220 2.91% 119 6.61% 78011 6.75%
9 1319 3.71% 1269 4.03% 1126 4.04% 238 3.15% 125 6.95% 61514 5.32%
10 1755 4.93% 1645 5.22% 1554 5.58% 219 2.89% 136 7.56% 75565 6.53%
11 832 2.34% 732 2.32% 499 1.79% 199 2.63% 161 8.95% 29638 2.56%
12 1711 4.81% 1593 5.05% 1537 5.52% 225 2.97% 157 8.73% 44561 3.85%
13 1756 4.93% 1718 5.45% 1622 5.82% 287 3.79% 227 12.62% 49645 4.29%
14 1453 4.08% 1355 4.30% 1229 4.41% 271 3.58% 193 10.73% 72985 6.31%
15 642 1.80% 304 0.96% 231 0.83% 147 1.94% 110 6.11% 5711 0.49%
16 1040 2.92% 895 2.84% 728 2.61% 165 2.18% 149 8.28% 43985 3.80%
17 484 1.36% 439 1.39% 346 1.24% 172 2.27% 111 6.17% 8809 0.76%
18 631 1.77% 546 1.73% 406 1.46% 201 2.66% 154 8.56% 10965 0.95%
19 614 1.73% 568 1.80% 561 2.01% 279 3.69% 175 9.73% 25123 2.17%
20 578 1.62% 476 1.51% 364 1.31% 306 4.04% 169 9.39% 16754 1.45%
21 504 1.42% 415 1.32% 313 1.12% 283 3.74% 142 7.89% 9633 0.83%
22 1107 3.11% 980 3.11% 929 3.33% 339 4.48% 215 11.95% 35939 3.11%
23 1702 4.78% 1601 5.08% 1482 5.32% 289 3.82% 196 10.89% 41078 3.55%
24 891 2.50% 792 2.51% 763 2.74% 256 3.38% 182 10.12% 18344 1.59%
25 2436 6.84% 2054 6.52% 1196 4.29% 242 3.20% 171 9.51% 70749 6.12%
26 1032 2.90% 883 2.80% 707 2.54% 294 3.89% 167 9.28% 20905 1.81%
27 620 1.74% 537 1.70% 437 1.57% 251 3.32% 151 8.39% 18361 1.59%
28 876 2.46% 679 2.15% 636 2.28% 300 3.97% 151 8.39% 31062 2.69%
29 704 1.98% 609 1.93% 601 2.16% 287 3.79% 176 9.78% 17371 1.50%
30 806 2.26% 751 2.38% 731 2.62% 202 2.67% 121 6.73% 27544 2.38%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1555 4.37% 28 853 2.71% 20 601 2.16% 794 23810 2.06%
1 29 889 2.50% 27 830 2.63% 21 633 2.27% 946 28393 2.46%
2 55 1655 4.65% 52 1566 4.97% 50 1527 5.48% 1256 37688 3.26%
3 52 1568 4.41% 50 1519 4.82% 45 1369 4.91% 2241 67223 5.81%
4 35 1070 3.01% 33 995 3.16% 29 881 3.16% 1717 51522 4.45%
5 42 1270 3.57% 36 1082 3.43% 36 1087 3.90% 1492 44750 3.87%
6 46 1407 3.95% 43 1301 4.13% 41 1235 4.43% 3699 110983 9.60%
7 58 1746 4.91% 53 1609 5.10% 50 1529 5.49% 3142 94263 8.15%
8 60 1829 5.14% 57 1736 5.51% 54 1626 5.83% 3890 116687 10.09%
9 67 2034 5.72% 62 1869 5.93% 56 1707 6.13% 1373 41199 3.56%
10 81 2448 6.88% 71 2138 6.78% 73 2202 7.90% 1641 49238 4.26%
11 108 3268 9.18% 104 3125 9.91% 99 2979 10.69% 2572 77163 6.67%
12 57 1716 4.82% 53 1617 5.13% 49 1474 5.29% 2453 73592 6.36%
13 39 1191 3.35% 36 1090 3.46% 32 967 3.47% 1355 40642 3.51%
14 38 1166 3.28% 36 1099 3.49% 34 1039 3.73% 1444 43320 3.75%
15 33 993 2.79% 29 891 2.83% 24 724 2.60% 933 27993 2.42%
16 44 1342 3.77% 30 924 2.93% 27 817 2.93% 941 28240 2.44%
17 37 1134 3.19% 34 1041 3.30% 28 863 3.10% 1099 32976 2.85%
18 35 1050 2.95% 30 908 2.88% 20 619 2.22% 835 25052 2.17%
19 47 1416 3.98% 41 1237 3.92% 28 866 3.11% 1021 30633 2.65%
20 49 1477 4.15% 45 1377 4.37% 41 1243 4.46% 1360 40814 3.53%
21 29 880 2.47% 24 736 2.33% 19 577 2.07% 913 27398 2.37%
22 43 1310 3.68% 38 1163 3.69% 23 705 2.53% 761 22819 1.97%
23 39 1175 3.30% 27 818 2.59% 19 599 2.15% 671 20134 1.74%

Top 30 of 12752 Total URLs
# Hits KBytes URL
1 4491 12.62% 38114 3.30% /webalizer/
2 4457 12.52% 71508 6.18% /
3 2704 7.60% 156323 13.52% /webalizer/usage_200808.html
4 1160 3.26% 77 0.01% /robots.txt
5 482 1.35% 26475 2.29% /webalizer/usage_201401.html
6 272 0.76% 34109 2.95% /webalizer/usage_201304.html
7 222 0.62% 25694 2.22% /webalizer/usage_201311.html
8 138 0.39% 35 0.00% /widgets/noieactivate.js
9 137 0.38% 16881 1.46% /webalizer/usage_200811.html
10 117 0.33% 97 0.01% /widgets/gen_720.1.gif
11 116 0.33% 177 0.02% /widgets/gen_719.1.gif
12 116 0.33% 87 0.01% /widgets/gen_729.1.gif
13 115 0.32% 222 0.02% /widgets/gen_725.1.gif
14 113 0.32% 94 0.01% /widgets/gen_730.1.gif
15 112 0.31% 1378 0.12% /contact.html
16 112 0.31% 94 0.01% /widgets/gen_734.1.gif
17 112 0.31% 3414 0.30% /widgets/gen_908.1.gif
18 111 0.31% 96 0.01% /widgets/gen_732.1.gif
19 111 0.31% 92 0.01% /widgets/gen_830.1.gif
20 109 0.31% 2750 0.24% /images/Logos/SC logo - compressed for webpage.jpg
21 108 0.30% 102 0.01% /widgets/gen_902.1.gif
22 107 0.30% 86 0.01% /widgets/gen_738.1.gif
23 106 0.30% 93 0.01% /widgets/gen_740.1.gif
24 106 0.30% 95 0.01% /widgets/gen_742.1.gif
25 106 0.30% 87 0.01% /widgets/gen_746.1.gif
26 105 0.30% 312 0.03% /widgets/gen_716.1.gif
27 103 0.29% 946 0.08% /widgets/gen_906.1.gif
28 102 0.29% 339 0.03% /widgets/gen_715.1.gif
29 102 0.29% 336 0.03% /widgets/gen_907.1.gif
30 101 0.28% 791 0.07% /widgets/gen_717.1.gif

Top 10 of 12752 Total URLs By KBytes
# Hits KBytes URL
1 2704 7.60% 156323 13.52% /webalizer/usage_200808.html
2 4457 12.52% 71508 6.18% /
3 4491 12.62% 38114 3.30% /webalizer/
4 272 0.76% 34109 2.95% /webalizer/usage_201304.html
5 482 1.35% 26475 2.29% /webalizer/usage_201401.html
6 222 0.62% 25694 2.22% /webalizer/usage_201311.html
7 4 0.01% 22931 1.98% /modlogan/mla-full-web_request_url_traffic-201403.html
8 137 0.38% 16881 1.46% /webalizer/usage_200811.html
9 3 0.01% 14487 1.25% /modlogan/mla-full-web_user_view_duration-201403.html
10 3 0.01% 12009 1.04% /modlogan/mla-full-web_user_view_duration_average-201403.html

Top 10 of 810 Total Entry Pages
# Hits Visits URL
1 4457 12.52% 3725 50.19% /
2 4491 12.62% 1684 22.69% /webalizer/
3 222 0.62% 207 2.79% /webalizer/usage_201311.html
4 137 0.38% 120 1.62% /webalizer/usage_200811.html
5 2704 7.60% 89 1.20% /webalizer/usage_200808.html
6 112 0.31% 69 0.93% /contact.html
7 65 0.18% 55 0.74% /webalizer/usage_201105.html
8 62 0.17% 39 0.53% /Download.html
9 84 0.24% 38 0.51% /about1.html
10 62 0.17% 36 0.49% /form.html

Top 10 of 817 Total Exit Pages
# Hits Visits URL
1 4457 12.52% 3636 49.16% /
2 4491 12.62% 1680 22.71% /webalizer/
3 222 0.62% 206 2.78% /webalizer/usage_201311.html
4 137 0.38% 119 1.61% /webalizer/usage_200811.html
5 2704 7.60% 94 1.27% /webalizer/usage_200808.html
6 92 0.26% 67 0.91% /services.html
7 112 0.31% 65 0.88% /contact.html
8 65 0.18% 54 0.73% /webalizer/usage_201105.html
9 84 0.24% 52 0.70% /about1.html
10 62 0.17% 39 0.53% /form.html

Top 30 of 1799 Total Sites
# Hits Files KBytes Visits Hostname
1 4630 13.01% 4630 14.69% 156252 13.51% 14 0.19% 139.46-150-103.bras2.donapex.net
2 1229 3.45% 1225 3.89% 4668 0.40% 43 0.57% spider-199-21-99-203.yandex.com
3 1174 3.30% 963 3.05% 69886 6.04% 56 0.74% spider-178-154-255-130.yandex.com
4 1167 3.28% 1114 3.53% 29853 2.58% 60 0.79% hosted-by.leaseweb.com
5 790 2.22% 710 2.25% 9101 0.79% 5 0.07% raptor176.startdedicated.com
6 764 2.15% 764 2.42% 25715 2.22% 161 2.13% vpnf5-nat-217-226.vnet.dn.ua
7 647 1.82% 79 0.25% 627 0.05% 5 0.07% 76.230.240.133
8 634 1.78% 623 1.98% 11205 0.97% 4 0.05% static.114.23.251.148.clients.your-server.de
9 494 1.39% 85 0.27% 409 0.04% 1 0.01% 69.239.246.230
10 479 1.35% 479 1.52% 28825 2.49% 4 0.05% node2.mobiflock.com
11 420 1.18% 413 1.31% 9213 0.80% 20 0.26% s2.960.clients.serverdeals.org
12 419 1.18% 419 1.33% 17669 1.53% 6 0.08% static.231.95.76.144.clients.your-server.de
13 417 1.17% 417 1.32% 7141 0.62% 11 0.15% 178-137-164-220-broadband.kyivstar.net
14 411 1.15% 398 1.26% 10641 0.92% 5 0.07% 5.9.97.244
15 385 1.08% 354 1.12% 9303 0.80% 2 0.03% falcon693.startdedicated.com
16 374 1.05% 374 1.19% 13577 1.17% 3 0.04% f076.fuchsia.fastwebserver.de
17 373 1.05% 373 1.18% 46738 4.04% 117 1.55% 94.19.191.183.pool.sknt.ru
18 341 0.96% 335 1.06% 4906 0.42% 3 0.04% static.88-198-16-153.clients.your-server.de
19 335 0.94% 312 0.99% 10122 0.88% 3 0.04% raptor177.startdedicated.com
20 325 0.91% 5 0.02% 254 0.02% 1 0.01% 183.60.243.189
21 314 0.88% 302 0.96% 4624 0.40% 293 3.87% ptr.cnsat.com.cn
22 305 0.86% 283 0.90% 10462 0.90% 1 0.01% 95.91.6.78
23 303 0.85% 303 0.96% 4082 0.35% 2 0.03% noah.sigqu.it
24 302 0.85% 302 0.96% 3476 0.30% 1 0.01% 80.202.146.164
25 301 0.85% 301 0.95% 3398 0.29% 1 0.01% 37.59.20.217
26 301 0.85% 301 0.95% 15744 1.36% 1 0.01% arni.name
27 301 0.85% 301 0.95% 2967 0.26% 1 0.01% f481.fuchsia.fastwebserver.de
28 300 0.84% 280 0.89% 8699 0.75% 1 0.01% 204.44.71.20
29 299 0.84% 286 0.91% 14898 1.29% 1 0.01% 45101.vs.webtropia.com
30 287 0.81% 287 0.91% 39993 3.46% 2 0.03% ms008.moonshot.myloc.de

Top 10 of 1799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4630 13.01% 4630 14.69% 156252 13.51% 14 0.19% 139.46-150-103.bras2.donapex.net
2 1174 3.30% 963 3.05% 69886 6.04% 56 0.74% spider-178-154-255-130.yandex.com
3 143 0.40% 137 0.43% 47744 4.13% 2 0.03% crawler-148-251-14-166.mj12bot.mj12.fi
4 373 1.05% 373 1.18% 46738 4.04% 117 1.55% 94.19.191.183.pool.sknt.ru
5 202 0.57% 201 0.64% 42462 3.67% 5 0.07% static.8.73.9.5.clients.your-server.de
6 121 0.34% 121 0.38% 41409 3.58% 1 0.01% static.9.42.251.148.clients.your-server.de
7 287 0.81% 287 0.91% 39993 3.46% 2 0.03% ms008.moonshot.myloc.de
8 138 0.39% 138 0.44% 30293 2.62% 3 0.04% 5.9.18.147
9 1167 3.28% 1114 3.53% 29853 2.58% 60 0.79% hosted-by.leaseweb.com
10 479 1.35% 479 1.52% 28825 2.49% 4 0.05% node2.mobiflock.com

Top 30 of 666 Total Referrers
# Hits Referrer
1 21343 59.97% - (Direct Request)
2 1918 5.39% http://vk.com/butikpromokod
3 536 1.51% http://64.17.164.145:8080/studio/servlet/psoft.masonry.Builder
4 533 1.50% http://thelakehousecl.org
5 324 0.91% http://www.baidu.com
6 295 0.83% http://www.netvibes.com/marzeg
7 290 0.81% http://johnnyenglishaa.org
8 248 0.70% http://5139chinaviagraonline.makesit.net
9 203 0.57% http://162.215.249.31/
10 184 0.52% http://tramadolnorx.wordpress.com/
11 172 0.48% http://brothersfolder.wordpress.com/
12 172 0.48% http://vk.com/promokodikvelli
13 168 0.47% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
14 162 0.46% http://cheapxanaxonline.wordpress.com
15 160 0.45% http://vk.com/promokodideliveryclub
16 152 0.43% http://vk.com/promokodi_mvideo
17 152 0.43% http://vk.com/promokodienter
18 152 0.43% http://vk.com/wildberriespromokods
19 148 0.42% http://vk.com/promokodilamoda
20 144 0.40% http://vk.com/promokodieldorado
21 144 0.40% http://vk.com/promokodilaredut
22 144 0.40% http://vk.com/promokodyvesrocher
23 140 0.39% http://vk.com/promokodi_ulmart
24 140 0.39% http://vk.com/sapato_promokodi
25 136 0.38% http://inload.in
26 132 0.37% http://buyamiodaronecardarone.snappages.com
27 132 0.37% http://vk.com/promokodisotmarket
28 131 0.37% http://www.netvibes.com/oxycodone30
29 128 0.36% http://vk.com/promokodievroset
30 120 0.34% http://vk.com/promokodi_aliexpress

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% installerex crunchbase
2 2 22.22% script consultant
3 2 22.22% thescriptconsultant.com
4 1 11.11% free proxy checker
5 1 11.11% the script consultant christine grail

Top 15 of 511 Total User Agents
# Hits User Agent
1 11429 32.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2008 5.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1517 4.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1271 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 1097 3.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1094 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 987 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 643 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 546 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 391 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 336 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 307 0.86% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 287 0.81% Googlebot-Image/1.0
14 258 0.72% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 242 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for June 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12447 34.97% 9849 31.24% 287873 24.89% Unresolved/Unknown
2 9378 26.35% 8673 27.51% 258997 22.39% Commercial (com)
3 5757 16.18% 5642 17.90% 174834 15.12% Network (net)
4 4490 12.62% 4412 14.00% 269990 23.34% Germany
5 775 2.18% 773 2.45% 25901 2.24% Ukraine
6 688 1.93% 515 1.63% 48060 4.16% Russian Federation
7 458 1.29% 451 1.43% 9536 0.82% Non-Profit (org)
8 329 0.92% 312 0.99% 4720 0.41% China
9 316 0.89% 315 1.00% 4747 0.41% Italy
10 305 0.86% 305 0.97% 15813 1.37% Individual (name)
11 281 0.79% 259 0.82% 48852 4.22% Finland
12 122 0.34% 122 0.39% 5108 0.44% Belgium
13 68 0.19% 60 0.19% 605 0.05% Thailand
14 40 0.11% 19 0.06% 118 0.01% European Union
15 30 0.08% 30 0.10% 275 0.02% British Indian Ocean Territory
16 18 0.05% 18 0.06% 279 0.02% Lithuania
17 14 0.04% 12 0.04% 207 0.02% Generic Business (biz)
18 10 0.03% 9 0.03% 117 0.01% Czech Republic
19 10 0.03% 10 0.03% 209 0.02% Poland
20 9 0.03% 0 0.00% 6 0.00% Samoa
21 8 0.02% 8 0.03% 69 0.01% India
22 8 0.02% 0 0.00% 5 0.00% Mexico
23 4 0.01% 0 0.00% 3 0.00% Hungary
24 4 0.01% 4 0.01% 64 0.01% Japan
25 4 0.01% 4 0.01% 34 0.00% Seychelles
26 4 0.01% 0 0.00% 3 0.00% Taiwan
27 2 0.01% 0 0.00% 1 0.00% Colombia
28 2 0.01% 0 0.00% 1 0.00% Spain
29 2 0.01% 2 0.01% 34 0.00% Netherlands
30 2 0.01% 2 0.01% 17 0.00% Viet Nam


Generated by Webalizer Version 2.20