Usage Statistics for thescriptconsultant.com

Summary Period: March 2014
Generated 01-Apr-2014 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 49061
Total Files 47296
Total Pages 45587
Total Visits 5272
Total KBytes 1680698
Total Unique Sites 1380
Total Unique URLs 14301
Total Unique Referrers 1380
Total Unique User Agents 560
. Avg Max
Hits per Hour 65 748
Hits per Day 1582 2452
Files per Day 1525 2392
Pages per Day 1470 2351
Sites per Day 44 171
Visits per Day 170 221
KBytes per Day 54216 127849
Hits by Response Code
Code 200 - OK 96.40% 47296
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.07% 33
Code 304 - Not Modified 0.71% 347
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 2.65% 1298
Code 408 - Request Timeout 0.02% 8
Code 501 - Not Implemented 0.10% 51

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1069 2.18% 1013 2.14% 986 2.16% 210 3.98% 112 8.12% 37900 2.26%
2 1004 2.05% 953 2.01% 935 2.05% 206 3.91% 105 7.61% 34126 2.03%
3 1222 2.49% 1186 2.51% 1144 2.51% 188 3.57% 115 8.33% 35805 2.13%
4 2232 4.55% 2086 4.41% 2019 4.43% 171 3.24% 137 9.93% 45488 2.71%
5 1743 3.55% 1672 3.54% 1620 3.55% 179 3.40% 142 10.29% 47141 2.80%
6 1037 2.11% 990 2.09% 938 2.06% 156 2.96% 121 8.77% 36591 2.18%
7 2452 5.00% 2392 5.06% 2351 5.16% 178 3.38% 127 9.20% 72154 4.29%
8 2213 4.51% 2161 4.57% 2086 4.58% 152 2.88% 123 8.91% 55659 3.31%
9 1755 3.58% 1695 3.58% 1604 3.52% 186 3.53% 141 10.22% 45859 2.73%
10 2073 4.23% 2043 4.32% 2006 4.40% 179 3.40% 135 9.78% 100651 5.99%
11 1129 2.30% 1065 2.25% 1067 2.34% 167 3.17% 125 9.06% 38507 2.29%
12 1800 3.67% 1761 3.72% 1675 3.67% 166 3.15% 135 9.78% 64010 3.81%
13 2240 4.57% 2179 4.61% 2100 4.61% 174 3.30% 140 10.14% 68444 4.07%
14 2129 4.34% 2071 4.38% 1968 4.32% 221 4.19% 171 12.39% 108165 6.44%
15 1374 2.80% 1292 2.73% 1241 2.72% 193 3.66% 145 10.51% 52273 3.11%
16 1514 3.09% 1469 3.11% 1419 3.11% 162 3.07% 140 10.14% 39256 2.34%
17 1899 3.87% 1853 3.92% 1792 3.93% 165 3.13% 131 9.49% 47447 2.82%
18 2033 4.14% 1973 4.17% 1902 4.17% 176 3.34% 153 11.09% 117615 7.00%
19 1257 2.56% 1184 2.50% 1140 2.50% 149 2.83% 123 8.91% 37635 2.24%
20 1513 3.08% 1463 3.09% 1430 3.14% 146 2.77% 128 9.28% 37906 2.26%
21 1955 3.98% 1896 4.01% 1895 4.16% 160 3.03% 130 9.42% 43523 2.59%
22 2272 4.63% 2207 4.67% 2111 4.63% 185 3.51% 148 10.72% 127849 7.61%
23 1071 2.18% 1005 2.12% 955 2.09% 151 2.86% 124 8.99% 34021 2.02%
24 1378 2.81% 1335 2.82% 1287 2.82% 149 2.83% 126 9.13% 37535 2.23%
25 1987 4.05% 1943 4.11% 1871 4.10% 186 3.53% 153 11.09% 53544 3.19%
26 1803 3.68% 1746 3.69% 1642 3.60% 156 2.96% 131 9.49% 86059 5.12%
27 771 1.57% 709 1.50% 621 1.36% 142 2.69% 116 8.41% 28735 1.71%
28 900 1.83% 862 1.82% 810 1.78% 155 2.94% 125 9.06% 33322 1.98%
29 1075 2.19% 1015 2.15% 981 2.15% 182 3.45% 132 9.57% 40273 2.40%
30 1194 2.43% 1157 2.45% 1110 2.43% 157 2.98% 115 8.33% 37906 2.26%
31 967 1.97% 920 1.95% 881 1.93% 172 3.26% 123 8.91% 35299 2.10%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1388 2.83% 42 1324 2.80% 38 1204 2.64% 1393 43190 2.57%
1 52 1634 3.33% 50 1559 3.30% 48 1504 3.30% 1441 44670 2.66%
2 48 1489 3.03% 46 1442 3.05% 44 1379 3.02% 1693 52472 3.12%
3 42 1307 2.66% 40 1248 2.64% 39 1228 2.69% 1436 44515 2.65%
4 50 1578 3.22% 49 1526 3.23% 47 1483 3.25% 1788 55439 3.30%
5 82 2546 5.19% 79 2474 5.23% 78 2421 5.31% 2288 70932 4.22%
6 54 1676 3.42% 52 1622 3.43% 50 1553 3.41% 1585 49146 2.92%
7 58 1827 3.72% 56 1741 3.68% 54 1687 3.70% 1728 53583 3.19%
8 71 2208 4.50% 67 2098 4.44% 65 2045 4.49% 2435 75494 4.49%
9 68 2125 4.33% 65 2043 4.32% 63 1972 4.33% 1706 52881 3.15%
10 66 2067 4.21% 64 1999 4.23% 61 1908 4.19% 2714 84134 5.01%
11 114 3535 7.21% 110 3437 7.27% 107 3345 7.34% 3736 115807 6.89%
12 70 2178 4.44% 67 2094 4.43% 64 1996 4.38% 2858 88601 5.27%
13 92 2877 5.86% 89 2768 5.85% 87 2719 5.96% 3258 100990 6.01%
14 71 2231 4.55% 69 2149 4.54% 66 2070 4.54% 2610 80924 4.81%
15 105 3261 6.65% 102 3166 6.69% 99 3097 6.79% 3868 119915 7.13%
16 68 2137 4.36% 67 2081 4.40% 62 1936 4.25% 3487 108093 6.43%
17 60 1882 3.84% 58 1817 3.84% 55 1723 3.78% 2291 71009 4.22%
18 66 2053 4.18% 64 1996 4.22% 62 1936 4.25% 1848 57294 3.41%
19 61 1893 3.86% 57 1789 3.78% 54 1684 3.69% 1798 55738 3.32%
20 54 1679 3.42% 52 1632 3.45% 49 1532 3.36% 2060 63864 3.80%
21 52 1617 3.30% 49 1533 3.24% 48 1517 3.33% 2386 73960 4.40%
22 57 1781 3.63% 55 1730 3.66% 53 1665 3.65% 2148 66591 3.96%
23 67 2092 4.26% 65 2028 4.29% 63 1983 4.35% 1660 51454 3.06%

Top 30 of 14301 Total URLs
# Hits KBytes URL
1 15617 31.83% 828150 49.27% /webalizer/usage_201401.html
2 7405 15.09% 73050 4.35% /webalizer/
3 3385 6.90% 39910 2.37% /
4 1316 2.68% 86 0.01% /robots.txt
5 996 2.03% 15205 0.90% /modlogan/
6 794 1.62% 53642 3.19% /webalizer/usage_200808.html
7 698 1.42% 11986 0.71% /gpage.html
8 188 0.38% 21691 1.29% /webalizer/usage_201105.html
9 124 0.25% 15256 0.91% /webalizer/usage_200811.html
10 115 0.23% 840 0.05% /Download.html
11 89 0.18% 23 0.00% /widgets/noieactivate.js
12 85 0.17% 805 0.05% /contact.html
13 75 0.15% 1383 0.08% /services.html
14 66 0.13% 507 0.03% /widgets/gen_365.1.gif
15 62 0.13% 524 0.03% /about1.html
16 60 0.12% 6658 0.40% /webalizer/usage_201311.html
17 60 0.12% 60 0.00% /widgets/gen_410.1.gif
18 59 0.12% 577 0.03% /widgets/gen_390.1.gif
19 59 0.12% 60 0.00% /widgets/gen_403.1.gif
20 59 0.12% 71 0.00% /widgets/gen_404.1.gif
21 59 0.12% 60 0.00% /widgets/gen_406.1.gif
22 59 0.12% 3 0.00% /widgets/spacer.gif
23 58 0.12% 380 0.02% /links.html
24 58 0.12% 67 0.00% /widgets/gen_405.1.gif
25 58 0.12% 63 0.00% /widgets/gen_407.1.gif
26 58 0.12% 72 0.00% /widgets/gen_408.1.gif
27 58 0.12% 70 0.00% /widgets/gen_409.1.gif
28 56 0.11% 104 0.01% /widgets/gen_366.1.gif
29 55 0.11% 55 0.00% /widgets/gen_362.1.gif
30 54 0.11% 5023 0.30% /downloads/Submission and Release Form.pdf

Top 10 of 14301 Total URLs By KBytes
# Hits KBytes URL
1 15617 31.83% 828150 49.27% /webalizer/usage_201401.html
2 7405 15.09% 73050 4.35% /webalizer/
3 794 1.62% 53642 3.19% /webalizer/usage_200808.html
4 3385 6.90% 39910 2.37% /
5 188 0.38% 21691 1.29% /webalizer/usage_201105.html
6 124 0.25% 15256 0.91% /webalizer/usage_200811.html
7 996 2.03% 15205 0.90% /modlogan/
8 698 1.42% 11986 0.71% /gpage.html
9 18 0.04% 8100 0.48% /modlogan//mla-full-web_user_referer-201304.html
10 60 0.12% 6658 0.40% /webalizer/usage_201311.html

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 3385 6.90% 3048 59.81% /
2 698 1.42% 223 4.38% /gpage.html
3 7405 15.09% 188 3.69% /webalizer/
4 115 0.23% 80 1.57% /Download.html
5 124 0.25% 70 1.37% /webalizer/usage_200811.html
6 188 0.38% 66 1.30% /webalizer/usage_201105.html
7 85 0.17% 51 1.00% /contact.html
8 60 0.12% 51 1.00% /webalizer/usage_201311.html
9 15617 31.83% 38 0.75% /webalizer/usage_201401.html
10 75 0.15% 32 0.63% /services.html

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 3385 6.90% 2966 58.74% /
2 698 1.42% 220 4.36% /gpage.html
3 7405 15.09% 191 3.78% /webalizer/
4 115 0.23% 90 1.78% /Download.html
5 124 0.25% 71 1.41% /webalizer/usage_200811.html
6 188 0.38% 65 1.29% /webalizer/usage_201105.html
7 60 0.12% 51 1.01% /webalizer/usage_201311.html
8 75 0.15% 50 0.99% /services.html
9 85 0.17% 43 0.85% /contact.html
10 15617 31.83% 36 0.71% /webalizer/usage_201401.html

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 14944 30.46% 14944 31.60% 792515 47.15% 17 0.32% 31.184.238.95
2 3891 7.93% 3891 8.23% 38389 2.28% 43 0.82% 180.220-pool.nikopol.net
3 1950 3.97% 1950 4.12% 24525 1.46% 2 0.04% 91.200.13.80
4 1313 2.68% 1301 2.75% 71056 4.23% 9 0.17% static.171.34.9.176.clients.your-server.de
5 1114 2.27% 1089 2.30% 34382 2.05% 63 1.19% hosted-by.leaseweb.com
6 776 1.58% 776 1.64% 51648 3.07% 5 0.09% 139.46-150-103.bras2.donapex.net
7 746 1.52% 742 1.57% 19825 1.18% 5 0.09% f077.fuchsia.fastwebserver.de
8 699 1.42% 687 1.45% 45595 2.71% 5 0.09% 142.54.184.10
9 634 1.29% 632 1.34% 22077 1.31% 5 0.09% 192.187.115.114
10 629 1.28% 605 1.28% 22405 1.33% 6 0.11% pacific1188.us.unmetered.com
11 548 1.12% 545 1.15% 13657 0.81% 3 0.06% root3.naefmarco.ch
12 501 1.02% 447 0.95% 4119 0.25% 5 0.09% 204.107.128.48
13 467 0.95% 466 0.99% 26870 1.60% 5 0.09% hawk490.startdedicated.com
14 462 0.94% 457 0.97% 37347 2.22% 2 0.04% dhcp-077-248-252-113.chello.nl
15 437 0.89% 435 0.92% 11762 0.70% 8 0.15% node2.mobiflock.com
16 392 0.80% 369 0.78% 3502 0.21% 6 0.11% static.88-198-16-153.clients.your-server.de
17 378 0.77% 371 0.78% 3256 0.19% 2 0.04% crawler-144-76-176-17.mj12bot.mj12.fi
18 361 0.74% 361 0.76% 10953 0.65% 3 0.06% 63.147.126.185
19 355 0.72% 352 0.74% 3761 0.22% 4 0.08% crawler-148-251-14-166.mj12bot.mj12.fi
20 354 0.72% 352 0.74% 19792 1.18% 3 0.06% 192.187.115.90
21 354 0.72% 350 0.74% 3222 0.19% 22 0.42% s2.960.clients.serverdeals.org
22 349 0.71% 347 0.73% 8602 0.51% 5 0.09% static.213.145.46.78.clients.your-server.de
23 335 0.68% 334 0.71% 4068 0.24% 334 6.34% ptr.cnsat.com.cn
24 322 0.66% 322 0.68% 20415 1.21% 3 0.06% static.8.41.76.144.clients.your-server.de
25 310 0.63% 310 0.66% 3058 0.18% 1 0.02% 77.123.28.96
26 306 0.62% 284 0.60% 3072 0.18% 2 0.04% 173.208.180.234
27 304 0.62% 304 0.64% 10667 0.63% 7 0.13% 91.250.15.69
28 302 0.62% 302 0.64% 2973 0.18% 1 0.02% 31.7.184.20
29 301 0.61% 301 0.64% 31537 1.88% 1 0.02% 82.164.246.169
30 301 0.61% 301 0.64% 20409 1.21% 1 0.02% 84.104.3.132

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14944 30.46% 14944 31.60% 792515 47.15% 17 0.32% 31.184.238.95
2 1313 2.68% 1301 2.75% 71056 4.23% 9 0.17% static.171.34.9.176.clients.your-server.de
3 776 1.58% 776 1.64% 51648 3.07% 5 0.09% 139.46-150-103.bras2.donapex.net
4 699 1.42% 687 1.45% 45595 2.71% 5 0.09% 142.54.184.10
5 3891 7.93% 3891 8.23% 38389 2.28% 43 0.82% 180.220-pool.nikopol.net
6 462 0.94% 457 0.97% 37347 2.22% 2 0.04% dhcp-077-248-252-113.chello.nl
7 1114 2.27% 1089 2.30% 34382 2.05% 63 1.19% hosted-by.leaseweb.com
8 301 0.61% 301 0.64% 31537 1.88% 1 0.02% 82.164.246.169
9 467 0.95% 466 0.99% 26870 1.60% 5 0.09% hawk490.startdedicated.com
10 1950 3.97% 1950 4.12% 24525 1.46% 2 0.04% 91.200.13.80

Top 30 of 1380 Total Referrers
# Hits Referrer
1 21511 43.85% - (Direct Request)
2 899 1.83% http://benazeprilhcl.weebly.com/
3 775 1.58% http://www.mania.com/Buycigarsonline/profile.html
4 596 1.21% http://tretinoincream025.weebly.com/
5 576 1.17% http://tizanidinehcl4mg.weebly.com/
6 560 1.14% http://combiventinhaler.weebly.com/
7 372 0.76% https://www.facebook.com/pages/Valtrex-generic/424878424314673
8 365 0.74% http://orderbupropiononlinenorx.lo.gs
9 335 0.68% http://buyorlistat120mgcheap.lo.gs
10 325 0.66% http://buymetronidazole400mgonline.eklablog.net
11 310 0.63% http://ordervalacyclovir1000mg.lo.gs
12 305 0.62% http://buymetronidazole200mg.lo.gs
13 295 0.60% http://buyciprofloxacin250mg.lo.gs
14 285 0.58% http://buymeloxicam15mg.eklablog.net
15 275 0.56% http://orderthyroxine50mg.id.st
16 275 0.56% http://trimethoprim-400mg-buy-no-rx.snack.ws
17 272 0.55% http://methimazole5mg.weebly.com/
18 270 0.55% http://orderthyroxinelowprice.eklablog.net
19 270 0.55% http://ordertrimethoprimonline.ek.la
20 240 0.49% http://buymetformin1000mgonlinecheap.ek.la
21 236 0.48% http://advairinhaler.weebly.com/
22 230 0.47% http://buymetoprololonlinenoscript.ek.la
23 225 0.46% http://buynaproxen.id.st
24 224 0.46% http://ordernaproxen500mgfastshipping.lo.gs
25 220 0.45% http://buyclomipraminenoprescription.lo.gs
26 220 0.45% http://ordernaltrexone.ek.la
27 215 0.44% http://atomoxetine-10mg-order-no-rx.snack.ws
28 215 0.44% http://buy-dapoxetine-60mg-safely.snack.ws
29 210 0.43% http://orderspironolactoneonline.lo.gs
30 205 0.42% http://buybetamethasone.yolasite.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% free proxy checker
2 1 25.00% http://thescriptconsultant.com/
3 1 25.00% script consultants in movies required
4 1 25.00% thescriptconsultant.com

Top 15 of 560 Total User Agents
# Hits User Agent
1 15348 31.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2018 4.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 724 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 674 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 441 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 428 0.87% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 400 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 264 0.54% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 230 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 205 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 187 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 177 0.36% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
13 173 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 167 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 165 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0

Usage by Country for March 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 28740 58.58% 27959 59.11% 1175184 69.92% Unresolved/Unknown
2 6271 12.78% 5728 12.11% 143265 8.52% Commercial (com)
3 5378 10.96% 5215 11.03% 100907 6.00% Network (net)
4 4610 9.40% 4509 9.53% 169395 10.08% Germany
5 1034 2.11% 1024 2.17% 15497 0.92% Finland
6 611 1.25% 611 1.29% 7556 0.45% Ukraine
7 550 1.12% 545 1.15% 13659 0.81% Switzerland
8 534 1.09% 526 1.11% 9251 0.55% Non-Profit (org)
9 462 0.94% 457 0.97% 37347 2.22% Netherlands
10 352 0.72% 287 0.61% 3120 0.19% Russian Federation
11 337 0.69% 336 0.71% 4092 0.24% China
12 38 0.08% 38 0.08% 188 0.01% Viet Nam
13 21 0.04% 21 0.04% 253 0.02% Generic Business (biz)
14 17 0.03% 0 0.00% 11 0.00% Taiwan
15 14 0.03% 14 0.03% 210 0.01% British Indian Ocean Territory
16 13 0.03% 9 0.02% 46 0.00% Czech Republic
17 13 0.03% 1 0.00% 18 0.00% Thailand
18 12 0.02% 0 0.00% 8 0.00% Mexico
19 8 0.02% 0 0.00% 5 0.00% United Kingdom
20 6 0.01% 0 0.00% 4 0.00% Malaysia
21 4 0.01% 1 0.00% 2 0.00% Address Routing (arpa)
22 4 0.01% 0 0.00% 3 0.00% Brazil
23 4 0.01% 0 0.00% 3 0.00% Hungary
24 4 0.01% 4 0.01% 39 0.00% Kazakhstan
25 4 0.01% 4 0.01% 24 0.00% Seychelles
26 4 0.01% 4 0.01% 500 0.03% Sweden
27 2 0.00% 0 0.00% 1 0.00% Australia
28 2 0.00% 2 0.00% 12 0.00% Cocos (Keeling) Islands
29 2 0.00% 0 0.00% 1 0.00% Estonia
30 2 0.00% 2 0.00% 41 0.00% European Union


Generated by Webalizer Version 2.20