Usage Statistics for thescriptconsultant.com

Summary Period: October 2013
Generated 01-Nov-2013 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 30780
Total Files 28470
Total Pages 26820
Total Visits 6579
Total KBytes 503663
Total Unique Sites 1469
Total Unique URLs 3382
Total Unique Referrers 3357
Total Unique User Agents 585
. Avg Max
Hits per Hour 41 456
Hits per Day 992 1883
Files per Day 918 1783
Pages per Day 865 1746
Sites per Day 47 147
Visits per Day 212 291
KBytes per Day 16247 41966
Hits by Response Code
Code 200 - OK 92.50% 28470
Code 206 - Partial Content 0.07% 23
Code 301 - Moved Permanently 0.24% 73
Code 304 - Not Modified 5.02% 1546
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 0.12% 36
Code 404 - Not Found 1.92% 592
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.08% 26

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 673 2.19% 606 2.13% 568 2.12% 201 3.06% 123 8.37% 16834 3.34%
2 872 2.83% 683 2.40% 591 2.20% 197 2.99% 130 8.85% 8434 1.67%
3 572 1.86% 488 1.71% 426 1.59% 170 2.58% 110 7.49% 6066 1.20%
4 456 1.48% 402 1.41% 364 1.36% 172 2.61% 117 7.96% 6468 1.28%
5 714 2.32% 651 2.29% 571 2.13% 183 2.78% 117 7.96% 11068 2.20%
6 898 2.92% 654 2.30% 604 2.25% 176 2.68% 115 7.83% 8553 1.70%
7 1074 3.49% 999 3.51% 965 3.60% 177 2.69% 122 8.30% 14399 2.86%
8 980 3.18% 810 2.85% 729 2.72% 175 2.66% 116 7.90% 10182 2.02%
9 753 2.45% 732 2.57% 709 2.64% 180 2.74% 115 7.83% 9412 1.87%
10 1284 4.17% 1232 4.33% 1190 4.44% 216 3.28% 125 8.51% 16050 3.19%
11 1114 3.62% 1088 3.82% 1057 3.94% 227 3.45% 115 7.83% 13470 2.67%
12 1605 5.21% 1454 5.11% 1388 5.18% 205 3.12% 105 7.15% 18573 3.69%
13 1143 3.71% 1061 3.73% 1061 3.96% 216 3.28% 119 8.10% 14603 2.90%
14 1191 3.87% 1103 3.87% 1082 4.03% 214 3.25% 130 8.85% 14647 2.91%
15 1408 4.57% 1332 4.68% 1303 4.86% 212 3.22% 123 8.37% 16975 3.37%
16 1138 3.70% 1114 3.91% 1067 3.98% 211 3.21% 119 8.10% 15312 3.04%
17 808 2.63% 714 2.51% 631 2.35% 181 2.75% 121 8.24% 9165 1.82%
18 943 3.06% 818 2.87% 717 2.67% 202 3.07% 137 9.33% 13314 2.64%
19 878 2.85% 847 2.98% 801 2.99% 172 2.61% 98 6.67% 18889 3.75%
20 995 3.23% 968 3.40% 902 3.36% 185 2.81% 112 7.62% 16283 3.23%
21 1883 6.12% 1783 6.26% 1746 6.51% 291 4.42% 147 10.01% 32689 6.49%
22 1674 5.44% 1515 5.32% 1456 5.43% 282 4.29% 132 8.99% 29753 5.91%
23 1003 3.26% 995 3.49% 926 3.45% 220 3.34% 121 8.24% 19586 3.89%
24 711 2.31% 697 2.45% 613 2.29% 215 3.27% 116 7.90% 9303 1.85%
25 1252 4.07% 1194 4.19% 1159 4.32% 229 3.48% 110 7.49% 41966 8.33%
26 952 3.09% 895 3.14% 851 3.17% 216 3.28% 109 7.42% 32082 6.37%
27 640 2.08% 635 2.23% 600 2.24% 249 3.78% 126 8.58% 18195 3.61%
28 681 2.21% 654 2.30% 606 2.26% 244 3.71% 114 7.76% 12411 2.46%
29 689 2.24% 670 2.35% 608 2.27% 284 4.32% 141 9.60% 13032 2.59%
30 747 2.43% 688 2.42% 606 2.26% 260 3.95% 113 7.69% 12164 2.42%
31 1049 3.41% 988 3.47% 923 3.44% 276 4.20% 123 8.37% 23787 4.72%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1271 4.13% 36 1131 3.97% 33 1042 3.89% 696 21572 4.28%
1 35 1100 3.57% 31 979 3.44% 30 941 3.51% 495 15343 3.05%
2 37 1168 3.79% 33 1046 3.67% 33 1027 3.83% 583 18061 3.59%
3 42 1325 4.30% 39 1209 4.25% 37 1161 4.33% 718 22260 4.42%
4 41 1301 4.23% 39 1225 4.30% 37 1161 4.33% 615 19077 3.79%
5 44 1379 4.48% 42 1312 4.61% 40 1268 4.73% 1341 41581 8.26%
6 41 1286 4.18% 38 1199 4.21% 37 1152 4.30% 663 20545 4.08%
7 46 1426 4.63% 44 1366 4.80% 40 1251 4.66% 754 23360 4.64%
8 39 1228 3.99% 38 1183 4.16% 36 1127 4.20% 600 18614 3.70%
9 46 1434 4.66% 43 1348 4.73% 41 1273 4.75% 1300 40309 8.00%
10 42 1316 4.28% 39 1227 4.31% 36 1128 4.21% 627 19426 3.86%
11 50 1551 5.04% 47 1464 5.14% 44 1383 5.16% 706 21894 4.35%
12 40 1246 4.05% 37 1161 4.08% 35 1112 4.15% 536 16605 3.30%
13 36 1117 3.63% 34 1061 3.73% 32 1010 3.77% 460 14268 2.83%
14 37 1159 3.77% 35 1094 3.84% 33 1039 3.87% 570 17669 3.51%
15 38 1207 3.92% 36 1122 3.94% 33 1045 3.90% 516 15990 3.17%
16 48 1498 4.87% 45 1402 4.92% 43 1344 5.01% 695 21551 4.28%
17 51 1607 5.22% 48 1500 5.27% 46 1447 5.40% 1090 33805 6.71%
18 32 1014 3.29% 28 895 3.14% 27 841 3.14% 423 13098 2.60%
19 38 1193 3.88% 34 1073 3.77% 29 922 3.44% 449 13927 2.77%
20 39 1215 3.95% 35 1097 3.85% 32 1016 3.79% 589 18244 3.62%
21 39 1238 4.02% 36 1145 4.02% 33 1048 3.91% 611 18939 3.76%
22 39 1225 3.98% 34 1082 3.80% 33 1048 3.91% 603 18708 3.71%
23 41 1276 4.15% 37 1149 4.04% 33 1034 3.86% 607 18816 3.74%

Top 30 of 3382 Total URLs
# Hits KBytes URL
1 15987 51.94% 192196 38.16% /
2 4567 14.84% 44976 8.93% /webalizer/
3 1114 3.62% 73 0.01% /robots.txt
4 598 1.94% 74528 14.80% /webalizer/usage_200811.html
5 305 0.99% 38247 7.59% /webalizer/usage_201304.html
6 211 0.69% 2702 0.54% /modlogan/
7 115 0.37% 865 0.17% /Download.html
8 88 0.29% 23 0.00% /widgets/noieactivate.js
9 79 0.26% 1342 0.27% /services.html
10 75 0.24% 680 0.14% /contact.html
11 64 0.21% 524 0.10% /about1.html
12 63 0.20% 66 0.01% /widgets/gen_408.1.gif
13 63 0.20% 60 0.01% /widgets/gen_410.1.gif
14 61 0.20% 831 0.17% /gpage.html
15 61 0.20% 69 0.01% /widgets/gen_409.1.gif
16 60 0.19% 64 0.01% /widgets/gen_405.1.gif
17 59 0.19% 98 0.02% /widgets/gen_366.1.gif
18 59 0.19% 57 0.01% /widgets/gen_403.1.gif
19 59 0.19% 54 0.01% /widgets/gen_406.1.gif
20 58 0.19% 65 0.01% /widgets/gen_404.1.gif
21 58 0.19% 58 0.01% /widgets/gen_407.1.gif
22 55 0.18% 327 0.06% /links.html
23 54 0.18% 378 0.08% /widgets/gen_365.1.gif
24 50 0.16% 49 0.01% /widgets/gen_361.1.gif
25 49 0.16% 45 0.01% /widgets/gen_362.1.gif
26 49 0.16% 789 0.16% /widgets/gen_363.1.gif
27 48 0.16% 400 0.08% /widgets/gen_390.1.gif
28 46 0.15% 2 0.00% /widgets/spacer.gif
29 36 0.12% 250 0.05% /onsubmit.html
30 36 0.12% 38 0.01% /widgets/gen_359.1.gif

Top 10 of 3382 Total URLs By KBytes
# Hits KBytes URL
1 15987 51.94% 192196 38.16% /
2 598 1.94% 74528 14.80% /webalizer/usage_200811.html
3 4567 14.84% 44976 8.93% /webalizer/
4 305 0.99% 38247 7.59% /webalizer/usage_201304.html
5 26 0.08% 3276 0.65% /webalizer/usage_201208.html
6 33 0.11% 3134 0.62% /modlogan//mla-full-web_user_referer-201208.html
7 211 0.69% 2702 0.54% /modlogan/
8 28 0.09% 2660 0.53% /modlogan/mla-full-web_user_referer-201208.html
9 18 0.06% 2243 0.45% /webalizer/usage_200808.html
10 18 0.06% 2228 0.44% /webalizer/usage_200806.html

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 15987 51.94% 4959 76.15% /
2 4567 14.84% 279 4.28% /webalizer/
3 598 1.94% 236 3.62% /webalizer/usage_200811.html
4 115 0.37% 84 1.29% /Download.html
5 211 0.69% 56 0.86% /modlogan/
6 75 0.24% 37 0.57% /contact.html
7 61 0.20% 31 0.48% /gpage.html
8 64 0.21% 30 0.46% /about1.html
9 33 0.11% 30 0.46% /modlogan//mla-full-web_user_referer-201208.html
10 36 0.12% 30 0.46% /onsubmit.html

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 15987 51.94% 4906 75.76% /
2 4567 14.84% 279 4.31% /webalizer/
3 598 1.94% 152 2.35% /webalizer/usage_200811.html
4 305 0.99% 98 1.51% /webalizer/usage_201304.html
5 115 0.37% 82 1.27% /Download.html
6 211 0.69% 50 0.77% /modlogan/
7 79 0.26% 47 0.73% /services.html
8 75 0.24% 37 0.57% /contact.html
9 36 0.12% 32 0.49% /onsubmit.html
10 64 0.21% 31 0.48% /about1.html

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 4486 14.57% 4485 15.75% 54061 10.73% 10 0.15% 188.123.248.103
2 1721 5.59% 1721 6.04% 20744 4.12% 639 9.71% shared.serverel.net
3 1388 4.51% 1388 4.88% 17034 3.38% 30 0.46% 37.9.53.91
4 1085 3.53% 1085 3.81% 13078 2.60% 123 1.87% 5-248-86-194-broadband.kyivstar.net
5 939 3.05% 939 3.30% 11318 2.25% 494 7.51% static.174.141.9.5.clients.your-server.de
6 776 2.52% 36 0.13% 71 0.01% 0 0.00% img-spider-5-255-253-83.yandex.com
7 710 2.31% 238 0.84% 1799 0.36% 28 0.43% spider-199-21-99-89.yandex.com
8 700 2.27% 700 2.46% 6893 1.37% 4 0.06% client-214-131.expressnikopol.net.ua
9 656 2.13% 397 1.39% 2345 0.47% 131 1.99% crawl-66-249-73-187.googlebot.com
10 644 2.09% 643 2.26% 8039 1.60% 132 2.01% 37.9.53.51
11 574 1.86% 574 2.02% 71883 14.27% 97 1.47% 94.19.191.183.pool.sknt.ru
12 533 1.73% 530 1.86% 6366 1.26% 87 1.32% hosted-by.slaskdatacenter.pl
13 505 1.64% 500 1.76% 12174 2.42% 3 0.05% 208.110.91.138
14 430 1.40% 430 1.51% 5183 1.03% 86 1.31% 178-137-163-196-broadband.kyivstar.net
15 402 1.31% 388 1.36% 4603 0.91% 6 0.09% 204.12.247.162
16 324 1.05% 324 1.14% 2792 0.55% 2 0.03% 56.138.87.109.triolan.net
17 316 1.03% 312 1.10% 6364 1.26% 6 0.09% 199.58.86.211
18 310 1.01% 310 1.09% 3737 0.74% 62 0.94% sol-fttb.86.154.118.46.sovam.net.ua
19 287 0.93% 204 0.72% 1560 0.31% 80 1.22% crawl-66-249-75-115.googlebot.com
20 276 0.90% 276 0.97% 2717 0.54% 11 0.17% 176.122.117.104
21 276 0.90% 276 0.97% 2718 0.54% 3 0.05% client-214-6.expressnikopol.net.ua
22 248 0.81% 149 0.52% 658 0.13% 18 0.27% crawl-66-249-74-34.googlebot.com
23 236 0.77% 230 0.81% 1715 0.34% 80 1.22% 208.115.113.84
24 236 0.77% 236 0.83% 2325 0.46% 3 0.05% client-214-19.expressnikopol.net.ua
25 210 0.68% 173 0.61% 887 0.18% 21 0.32% s2.960.clients.serverdeals.org
26 206 0.67% 196 0.69% 1059 0.21% 84 1.28% 208-115-111-68-reverse.wowrack.com
27 192 0.62% 192 0.67% 1890 0.38% 1 0.02% 176.122.116.112
28 192 0.62% 191 0.67% 1881 0.37% 1 0.02% 2.95.18.84
29 188 0.61% 188 0.66% 5163 1.03% 1 0.02% 79.43.167.93
30 187 0.61% 172 0.60% 2556 0.51% 49 0.74% hosted-by.leaseweb.com

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 574 1.86% 574 2.02% 71883 14.27% 97 1.47% 94.19.191.183.pool.sknt.ru
2 4486 14.57% 4485 15.75% 54061 10.73% 10 0.15% 188.123.248.103
3 138 0.45% 138 0.48% 25777 5.12% 3 0.05% static.39.95.76.144.clients.your-server.de
4 109 0.35% 109 0.38% 21166 4.20% 10 0.15% 46.165.197.141
5 1721 5.59% 1721 6.04% 20744 4.12% 639 9.71% shared.serverel.net
6 1388 4.51% 1388 4.88% 17034 3.38% 30 0.46% 37.9.53.91
7 1085 3.53% 1085 3.81% 13078 2.60% 123 1.87% 5-248-86-194-broadband.kyivstar.net
8 505 1.64% 500 1.76% 12174 2.42% 3 0.05% 208.110.91.138
9 939 3.05% 939 3.30% 11318 2.25% 494 7.51% static.174.141.9.5.clients.your-server.de
10 644 2.09% 643 2.26% 8039 1.60% 132 2.01% 37.9.53.51

Top 30 of 3357 Total Referrers
# Hits Referrer
1 10622 34.51% - (Direct Request)
2 3034 9.86% http://www.xolodremont.ru
3 1735 5.64% http://mobilebui34t.ru/
4 660 2.14% http://tramadolhcl50mg.weebly.com/
5 652 2.12% http://combiventinhaler.weebly.com/
6 527 1.71% http://apothekepotenzmittelrezeptfrei.id.st
7 499 1.62% http://xolodremont.ru
8 492 1.60% http://escitalopram10mgtablets.com/
9 408 1.33% http://furosemide20mg.weebly.com/
10 376 1.22% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
11 360 1.17% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 354 1.15% http://blogcrl.info/
13 352 1.14% http://furosemide20mgtablet.weebly.com/
14 335 1.09% http://www.1520gym.ru/live/blog/index.php
15 321 1.04% http://svrblog.info/
16 310 1.01% http://www.choir-debut.ru/communication/blog/index.php
17 300 0.97% http://clarithromycin500mg.com
18 202 0.66% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
19 200 0.65% http://cityhistory34.ru/
20 190 0.62% http://ro-munchen.freebb3.com/viewtopic.php
21 130 0.42% http://www.yamato-ryu.com/communication/blog/index.php
22 97 0.32% http://www.gorodservis.ru
23 90 0.29% http://android-yte.ru/
24 56 0.18% http://metoprolol100mg.blogspot.com/
25 55 0.18% http://bloghk.info/
26 48 0.16% http://blogwb.info/
27 43 0.14% http://162.215.249.31/
28 40 0.13% http://propranolol40mg.blogspot.com/
29 33 0.11% http://tvfru.ru/
30 33 0.11% http://vitalina.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% script consultant
2 1 16.67% christine grail
3 1 16.67% film script consultants
4 1 16.67% thescriptconsultant.com
5 1 16.67% what is a script consultant

Top 15 of 585 Total User Agents
# Hits User Agent
1 3524 11.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1499 4.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1258 4.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1116 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 667 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 442 1.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 306 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 284 0.92% Opera/8.01 (Windows NT 5.1)
9 242 0.79% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 228 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 214 0.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 199 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 109 0.35% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 107 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
15 107 0.35% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 12940 42.04% 12679 44.53% 202886 40.28% Unresolved/Unknown
2 5760 18.71% 3964 13.92% 55152 10.95% Commercial (com)
3 5063 16.45% 5004 17.58% 65860 13.08% Network (net)
4 2993 9.72% 2991 10.51% 31163 6.19% Ukraine
5 1256 4.08% 1250 4.39% 85474 16.97% Russian Federation
6 1182 3.84% 1180 4.14% 41080 8.16% Germany
7 550 1.79% 547 1.92% 6430 1.28% Poland
8 296 0.96% 259 0.91% 5502 1.09% Non-Profit (org)
9 148 0.48% 147 0.52% 3449 0.68% Italy
10 102 0.33% 2 0.01% 87 0.02% Kazakhstan
11 99 0.32% 98 0.34% 969 0.19% Address Routing (arpa)
12 51 0.17% 51 0.18% 463 0.09% Switzerland
13 51 0.17% 51 0.18% 315 0.06% Viet Nam
14 41 0.13% 38 0.13% 151 0.03% India
15 38 0.12% 38 0.13% 2044 0.41% Finland
16 30 0.10% 29 0.10% 111 0.02% Netherlands
17 22 0.07% 22 0.08% 491 0.10% Generic Business (biz)
18 19 0.06% 16 0.06% 137 0.03% Czech Republic
19 19 0.06% 17 0.06% 65 0.01% Egypt
20 19 0.06% 18 0.06% 73 0.01% Singapore
21 18 0.06% 18 0.06% 212 0.04% China
22 14 0.05% 14 0.05% 112 0.02% Educational (edu)
23 11 0.04% 11 0.04% 13 0.00% European Union
24 10 0.03% 9 0.03% 792 0.16% United Kingdom
25 9 0.03% 8 0.03% 90 0.02% British Indian Ocean Territory
26 5 0.02% 5 0.02% 30 0.01% Generic TLD (info)
27 5 0.02% 5 0.02% 45 0.01% United States
28 4 0.01% 4 0.01% 24 0.00% Seychelles
29 3 0.01% 2 0.01% 25 0.00% Lithuania
30 2 0.01% 2 0.01% 4 0.00% Austria


Generated by Webalizer Version 2.20